2018 Rogator RG700B
$125,000.00 USD exchange calculator
General Specs
| Spec Name | Details |
|---|---|
| Serial Number | AGCA0700AJN901020 |
| Condition | Used |
| Stock Number | E006088 |
| Hours | 1931 |
| Description | 90' booms on 15" centers with triple nozzles, raven viper 4, raven phoenix 200 receiver, fence row nozzles, standard pump, hydraulic tread adjust. August 2025...Will be going through our shop to make it field ready. |
Chassis Specs
| Spec Name | Details |
|---|---|
| Front tire configuration | Singles |
| Rear tire configuration | Singles |
| Wheel type | Tires |
| Tire type | Row Crop |
| Hydr tread adjust | Yes |
Exterior Specs
| Spec Name | Details |
|---|---|
| Front fenders | Yes |
Interior Specs
| Spec Name | Details |
|---|---|
| Monitor | Yes |
| Cab air | Yes |
| Cab heat | Yes |
| Auto guidance | Yes |
| Instructional seat | Yes |
| Premium cab | No |
Powertrain Specs
| Spec Name | Details |
|---|---|
| Transmission type | Hydro |
| Drive | 4WD |
| Suspension | Air Ride |
Category Specific Specs
| Spec Name | Details |
|---|---|
| Tank type | Poly |
| Nozzle spacing | 10 |
| Nozzle spacing unit | inch |
| Shutoff | Yes |
| Boom width | 90 |
| Boom width unit | foot |
| Nozzle type | Triple |
| Boom return to height | Yes |
| Boom material | Steel |
| Fill location | Side |
| Fence row nozzle | Yes |
| Auto boom height type | Sensors |
Other Specs Specs
| Spec Name | Details |
|---|---|
| Mixing tank | No |
| All wheel steering | No |
| GPS accuracy type | WAAS |
Item Location:
Circleville
Circleville, OH
Get Directions
740-930-7100
Sales Representative:
937-403-0786























